Silicon Based Inoculation | Si % | Ca % | Ba % | Al % | |
---|---|---|---|---|---|
75% FeSi-CAB | 72-79% | 0.80-1.50% | – | 1.50% max. | |
75% FeSi-Ca+Ba | 70.0.0-79.0% | 0.80-1.50% | 0.80-1.50% | 1.50% max. | |
IM 75B | 72-79% | 0.8-1.3% | 0.8-1.3% | 1.50% max. | |
IM 75HIB | 70-75% | 1.0-2.0% | 2.0-3.0% | 0.5-1.5% | |
IM SR | 74-79% | 0.10% max. | – | 0.50% max. | |
IMTI-LC | 50.00-55.00% | 0.50-1.50% | – | 0.90-1.50% |
For availability and proper application :
Please contact your local Miller and Company LLC Area Sales Manager.
[printfriendly]
© Miller and Company 2018
You can add any HTML here (admin -> Theme Options -> Promo Popup).
We suggest you create a static block and put it here using shortcode