A number of different compositions are available and these have been shown to be effective in the elimination of carbides in thin sections and reduction in micro-shrinkage as well as achieving the normal metallurgical requirements for ductile and gray irons.
Product | Si % | Mg % | Al % | Ca % | Zr % | Mn % | Ba % | Sr % | Fe |
---|---|---|---|---|---|---|---|---|---|
Tenbloc Std Grade | 65-75% | 0.7-1.7% | 3.3-5.0% | 0.5-1.5% | – | – | – | – | Balance |
Tenbloc Std Grade + ZR | 65-75% | 0.7-1.7% | 3.3-5.0% | 0.5-1.5% | 1.0-2.5% | – | – | – | Balance |
Tenbloc Low AL Grade | 65-75% | 1.5-2.5% | 1% max. | 1% max. | – | – | – | – | Balance |
Tenbloc Low AL Grade + ZR | 65-75% | 1.5-2.5% | 1% max. | 1% max. | 1.0-2.5% | – | – | – | Balance |
Tenbloc MZ20 Grade | 65-75% | 0.7-1.7% | 0.9-1.6% | 0.5-1.5% | 3.5-5.0% | 2.5-4.0% | – | – | – |
Tenbloc SR20 Grade | 65-75% | 0.7-1.7% | 1% max. | 1% max. | – | – | – | 0.3-0.75% | – |
Tenbloc BA MN Grade | 65-75% | 0.7-1.7% | 0.9-1.4% | 0.4-1.0% | 0.1-0.3% | 0.2-0.6% | 0.15-0.40% | – | – |
Effective Date :
2/1/04
Please Note :
Product specifications are subject to change.
For further information :
Please visit the Tennant Metallurgical Ltd. website at www.tenmet.co.uk.
Select language, click on “Products” and then “Proprietary”.
For availability and proper application :
Please contact your local Miller and Company LLC Area Sales Manager.
[printfriendly]
© Miller and Company 2018
You can add any HTML here (admin -> Theme Options -> Promo Popup).
We suggest you create a static block and put it here using shortcode