
Our extensive product line, combined with deep metallurgical expertise, ensures precise control of graphite structure, mechanical properties, and casting performance. We partner with internationally recognized producers to deliver consistent, reliable materials that meet the highest standards in the foundry industry.
| Calcium bearing ferrosilicon inoculants* | Calcium bearing ferrosilicon inoculants for gray and ductile iron that can be used for ladle or instream inoculation. | Calcium ferrosilicon inoculants with Ba, Ti, Bi and Sr for use in gray and ductile iron. Use of the inoculant reduces chill in thin sections, promotes type “A” graphite for gray irons. Use in ductile iron promotes higher nodule counts, improved nodularity and lower carbide formation. | Typical Analysis | |
|---|---|---|---|---|
| Calcium Bearing FeSi | Si 74.85%, Al 0.72%, Cr 0.05%, Mn 0.10%, P 0.03%, S 0.01%, Ti 0.02%, Ca 0.81% | |||
| Bacal | Si 74.25%, Ca 1.24%, Ba 1.26%, Al 0.86% | |||
| Bacal 50 | Si 51.0%, Ca 1.2%, Ba 1.22%, Al 0.9% | |||
| HiBacal | Si 71.0%, Ca 1.85%, Ba 2.82%, Al 1.12% | |||
| FeSiBi | Si 67.85%, Bi 0.98%, TRE 0.94%, Ca 1.47%, Al 0.93% | |||
| ImTi-LC | Si 54.36%, Ti 11.32%, Ca 0.84% |
| Calcium bearing ferrosilicon cast/pressed shapes | Calcium bearing ferrosilicon inoculants cast/pressed shapes for gray and ductile iron. | Calcium ferrosilicon inoculants cast/pressed shapes with Ba, Ti, Bi and Sr for use in gray and ductile iron. Use of the inoculant reduces chill in thin sections, promotes type “A” graphite for gray irons, Use of the inoculant in ductile iron promotes higher nodulce counts, improved nodularity and lower carbide formation. | Offered in sizes ranging from 20 g. to 20Kg. | Typical Analysis |
|---|---|---|---|---|
| HiAl Inomould | Si 72.12%, Ca 1.11%, Al 4.47% | |||
| HiZiMan Inomould | Si 68.89%, Al 0.78%, Ca 0.99%, Ba .76%, Mn 3.74%, Zr 3.54% | |||
| Inocubes | Si 63.74%, Al 1.08&, Ca 1.54%, Ba 0.80%, Mn 3.08%, Zr 3.27%, Mg 0.90% |
| Ductile Iron Nodulizers | Magnesium FeSI products that are used in the formation of ductile iron. | A full range of magnesium ferrosilicon products from high to low Mg content, high to low rare earths and a lanthanum series. | Typical Analysis | |
|---|---|---|---|---|
| MG4R | Si 43.78%, Mg 4.49%, Ca 1.16%, TRE 1.62%, Al 0.53% | |||
| MG5R2 | Si 45.6%, Mg 6.46%, TRE 1.04%, Ca 1.08%, Al 0.65% | |||
| MG5R2S | Si 47.21%, Mg 6.97%, TRE 1.09%, Ca 1.14%, Al 0.66% | |||
| MG5R2 – Hca | Si 46.37%, Mg 6.47%, Ca 2.16%, TRE 1.08%, Al 0.62% | |||
| MG5ULR | Si 45.24%, Mg 6.48%, TRE 0.38%, Ca 0.42%, Al 0.32% | |||
| MG5LR | Si 47.63%, Mg 6.43%, TRE 0.54%, Ca 0.95%, Al 0.7% | |||
| La-MG4 | Si 45.82%, Mg 4.16%, La 0.48%, Ca 1.16%, Al 0.94% | |||
| La-MG5 | Si 45.82%, Mg 6.16%, La 0.48%, Ca 1.16%, Al 0.94% | |||
| MgFeSi | Si 47.35% Mg 9.86%, Ba 1.79%, Ca 1.18%, TRE 0.38%, Al 0.53% |
| CaSi and CaSiBa Deoxidizers | CaSi and CaSiBa are used as deoxidizers and desulfurizersto increase the cleanliness of steel. | The barium in CaSiBa enhances the effectiveness of the calcium in the product and lowers reactivity when added to the melt. | Typical Analysis |
|---|---|---|---|
| CaSi | Ca 30.68%, Si 61.15%, Al 0.44% | ||
| CaSiBa | Ca 14.92, Si 55.34%, Ba 14.67%, Al 1.5%, |
| Porous plugs | Porous plugs are used to help in the desulfurization of ductile iron base metal. | Various sizes available. |
|---|
Please contact your local Miller and Company Sales Manager.
© Miller and Company 2018
You can add any HTML here (admin -> Theme Options -> Promo Popup).
We suggest you create a static block and put it here using shortcode
